Massachusetts Institute of Technology vs Stanford University
Side-by-side university comparison
Stanford University is ranked #2 globally, ahead of Massachusetts Institute of Technology at #3. Both universities are located in United States of America. Stanford University leads in total research citations. Massachusetts Institute of Technology is the older institution, founded in 1861.
M…
Massachusetts Institute of Technology
🇺🇸 United States of America
Stanford University
🇺🇸 United States of America
| Metric | Massachusetts Institute … | Stanford University |
|---|---|---|
| Global Rank | #3 | #2 |
| Country Rank | #3 | #2 |
| Score | 94.69 | 94.71 |
| Country | United States of America | United States of America |
| Students | 11836 | 17246 |
| Faculty | 14032 | 16673 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | 1861 | 1885 |
| Publications | 336,349 | 508,758 |
| Citations | 61,228,729 | 81,909,290 |
| h-index | 2,227 | 2,426 |
| Endowment | 27,366,200,000 | 28,948,111,000 |
Massachusetts Institute of Technology Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #1 |
| THE | 2026 | #2 |
| UNIRANKS | 2026 | #3 |
| ARWU | 2025 | #3 |
Tier Memberships
Stanford University Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #3 |
| THE | 2026 | #5 |
| UNIRANKS | 2026 | #2 |
| ARWU | 2025 | #2 |
Tier Memberships
Ivy Plus
Global S-Tier (World Top 20)
Top 50 Universities in North America
Top 50 Universities in USA
Association of American Universities (AAU)
Association of Pacific Rim Universities (APRU)
Best Universities for Computer Science
Best Universities for Business & MBA
Best Universities for Engineering
Best Universities for Medicine & Health Sciences
Best Universities for Law