Catholic University of Leuven KU Leuven vs University of California Irvine
Side-by-side university comparison
Catholic University of Leuven KU Leuven is ranked #33 globally, ahead of University of California Irvine at #57. Catholic University of Leuven KU Leuven is in Belgium while University of California Irvine is in United States of America.
Catholic University of Leuven KU Leuven
🇧🇪 Belgium
University of California Irvine
🇺🇸 United States of America
| Metric | Catholic University of L… | University of California… |
|---|---|---|
| Global Rank | #33 | #57 |
| Country Rank | #1 | #31 |
| Score | 93.77 | 93.13 |
| Country | Belgium | United States of America |
| Students | — | 36303 |
| Faculty | — | 9330 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | — | 1965 |
| Publications | — | 185,374 |
| Citations | — | 18,942,967 |
| h-index | — | 1,085 |
| Endowment | — | 723,964,863 |
Catholic University of Leuven KU Leuven Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #60 |
| THE | 2026 | #46 |
| UNIRANKS | 2026 | #33 |
| ARWU | 2025 | #76 |
Tier Memberships
University of California Irvine Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #293 |
| THE | 2026 | #97 |
| UNIRANKS | 2026 | #57 |
| ARWU | 2025 | #79 |