Catholic University of Leuven KU Leuven vs University of South Florida
Side-by-side university comparison
Catholic University of Leuven KU Leuven is ranked #33 globally, ahead of University of South Florida at #161. Catholic University of Leuven KU Leuven is in Belgium while University of South Florida is in United States of America.
Catholic University of Leuven KU Leuven
🇧🇪 Belgium
University of South Florida
🇺🇸 United States of America
| Metric | Catholic University of L… | University of South Flor… |
|---|---|---|
| Global Rank | #33 | #161 |
| Country Rank | #1 | #60 |
| Score | 93.77 | 90.59 |
| Country | Belgium | United States of America |
| Students | — | 47646 |
| Faculty | — | 6133 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | — | 1956 |
| Publications | — | 123,230 |
| Citations | — | 7,568,612 |
| h-index | — | 717 |
| Endowment | — | 604,516,638 |
Catholic University of Leuven KU Leuven Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #60 |
| THE | 2026 | #46 |
| UNIRANKS | 2026 | #33 |
| ARWU | 2025 | #76 |
Tier Memberships
University of South Florida Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #654 |
| THE | 2026 | #383 |
| UNIRANKS | 2026 | #161 |