Erasmus University of Rotterdam vs Washington University Saint Louis
Side-by-side university comparison
Erasmus University of Rotterdam is ranked #105 globally, ahead of Washington University Saint Louis at #109. Erasmus University of Rotterdam is in Netherlands while Washington University Saint Louis is in United States of America.
Erasmus University of Rotterdam
🇳🇱 Netherlands
Washington University Saint Louis
🇺🇸 United States of America
| Metric | Erasmus University of Ro… | Washington University Sa… |
|---|---|---|
| Global Rank | #105 | #109 |
| Country Rank | #6 | #44 |
| Score | 91.84 | 91.73 |
| Country | Netherlands | United States of America |
| Students | — | — |
| Faculty | — | — |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | — | — |
| Publications | — | — |
| Citations | — | — |
| h-index | — | — |
| Endowment | — | 13,536,002,868 |
Erasmus University of Rotterdam Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #140 |
| THE | 2026 | #107 |
| UNIRANKS | 2026 | #105 |
| ARWU | 2025 | #101 |
Tier Memberships
Washington University Saint Louis Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #167 |
| THE | 2026 | #67 |
| UNIRANKS | 2026 | #109 |
| ARWU | 2025 | #26 |