King Abdulaziz University vs New York University
Side-by-side university comparison
New York University is ranked #19 globally, ahead of King Abdulaziz University at #149. King Abdulaziz University is in Saudi Arabia while New York University is in United States of America. New York University leads in total research citations. New York University is the older institution, founded in 1831.
| Metric | King Abdulaziz University | New York University |
|---|---|---|
| Global Rank | #149 | #19 |
| Country Rank | #1 | #15 |
| Score | 90.82 | 94.26 |
| Country | Saudi Arabia | United States of America |
| Students | — | 57270 |
| Faculty | — | 17000 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | 1967 | 1831 |
| Publications | 92,130 | 265,786 |
| Citations | 4,681,718 | 25,238,354 |
| h-index | 518 | 1,339 |
| Endowment | — | 4,578,665,100 |
King Abdulaziz University Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #163 |
| THE | 2026 | #399 |
| UNIRANKS | 2026 | #149 |
Tier Memberships
New York University Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #55 |
| THE | 2026 | #32 |
| UNIRANKS | 2026 | #19 |
| ARWU | 2025 | #28 |