Loughborough University vs University of California Irvine
Side-by-side university comparison
University of California Irvine is ranked #57 globally, ahead of Loughborough University at #219. Loughborough University is in United Kingdom while University of California Irvine is in United States of America. University of California Irvine leads in total research citations. Loughborough University is the older institution, founded in 1909.
Loughborough University
🇬🇧 United Kingdom
University of California Irvine
🇺🇸 United States of America
| Metric | Loughborough University | University of California… |
|---|---|---|
| Global Rank | #219 | #57 |
| Country Rank | #28 | #31 |
| Score | 89.36 | 93.13 |
| Country | United Kingdom | United States of America |
| Students | 19449 | 36303 |
| Faculty | 3567 | 9330 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | 1909 | 1965 |
| Publications | 86,643 | 185,374 |
| Citations | 3,488,932 | 18,942,967 |
| h-index | 484 | 1,085 |
| Endowment | — | 723,964,863 |
Loughborough University Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #225 |
| THE | 2026 | #339 |
| UNIRANKS | 2026 | #219 |
Tier Memberships
University of California Irvine Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #293 |
| THE | 2026 | #97 |
| UNIRANKS | 2026 | #57 |
| ARWU | 2025 | #79 |