Princeton University vs University of Utah
Side-by-side university comparison
Princeton University is ranked #28 globally, ahead of University of Utah at #88. Both universities are located in United States of America.
| Metric | Princeton University | University of Utah |
|---|---|---|
| Global Rank | #28 | #88 |
| Country Rank | #21 | #37 |
| Score | 93.98 | 92.29 |
| Country | United States of America | United States of America |
| Students | — | 33081 |
| Faculty | — | 14255 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | — | 1850 |
| Publications | — | 213,012 |
| Citations | — | 19,290,352 |
| h-index | — | 1,083 |
| Endowment | 37,697,508,821 | 1,320,810,058 |
Princeton University Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #25 |
| THE | 2026 | #3 |
| UNIRANKS | 2026 | #28 |
| ARWU | 2025 | #7 |
Tier Memberships
University of Utah Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #1201 |
| THE | 2026 | #1739 |
| UNIRANKS | 2026 | #88 |
| ARWU | 2025 | #151 |