Shanghai Jiao Tong University vs University of Massachusetts Amherst
Side-by-side university comparison
Shanghai Jiao Tong University is ranked #69 globally, ahead of University of Massachusetts Amherst at #225. Shanghai Jiao Tong University is in China while University of Massachusetts Amherst is in United States of America. Shanghai Jiao Tong University leads in total research citations. University of Massachusetts Amherst is the older institution, founded in 1863.
Shanghai Jiao Tong University
🇨🇳 China
University of Massachusetts Amherst
🇺🇸 United States of America
| Metric | Shanghai Jiao Tong Unive… | University of Massachuse… |
|---|---|---|
| Global Rank | #69 | #225 |
| Country Rank | #3 | #76 |
| Score | 92.81 | 89.32 |
| Country | China | United States of America |
| Students | 46443 | 31350 |
| Faculty | — | 5685 |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | 1896 | 1863 |
| Publications | 351,340 | 121,184 |
| Citations | 26,093,572 | 10,559,150 |
| h-index | 849 | 870 |
Shanghai Jiao Tong University Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #47 |
| THE | 2026 | #40 |
| UNIRANKS | 2026 | #69 |
| ARWU | 2025 | #30 |
Tier Memberships
University of Massachusetts Amherst Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #247 |
| THE | 2026 | #112 |
| UNIRANKS | 2026 | #225 |
| ARWU | 2025 | #201 |