University of Birmingham vs University of Tennessee Knoxville
Side-by-side university comparison
University of Tennessee Knoxville is ranked #154 globally, ahead of University of Birmingham at #239. University of Birmingham is in United Kingdom while University of Tennessee Knoxville is in United States of America.
University of Birmingham
🇬🇧 United Kingdom
University of Tennessee Knoxville
🇺🇸 United States of America
| Metric | University of Birmingham | University of Tennessee … |
|---|---|---|
| Global Rank | #239 | #154 |
| Country Rank | #29 | #58 |
| Score | 88.96 | 90.73 |
| Country | United Kingdom | United States of America |
| Students | 30832 | — |
| Faculty | — | — |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | 1900 | — |
| Publications | 209,388 | — |
| Citations | 21,442,859 | — |
| h-index | 1,154 | — |
University of Birmingham Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #76 |
| THE | 2026 | #100 |
| UNIRANKS | 2026 | #239 |
| ARWU | 2025 | #151 |
Tier Memberships
University of Tennessee Knoxville Rankings
| Source | Year | Rank |
|---|---|---|
| THE | 2026 | #450 |
| UNIRANKS | 2026 | #154 |
| ARWU | 2025 | #201 |