University of Kansas vs Washington State University Pullman
Side-by-side university comparison
University of Kansas is ranked #133 globally, ahead of Washington State University Pullman at #172. Both universities are located in United States of America.
University of Kansas
🇺🇸 United States of America
Washington State University Pullman
🇺🇸 United States of America
| Metric | University of Kansas | Washington State Univers… |
|---|---|---|
| Global Rank | #133 | #172 |
| Country Rank | #51 | #62 |
| Score | 91.09 | 90.41 |
| Country | United States of America | United States of America |
| Students | 26744 | — |
| Faculty | 8941 | — |
| Annual Tuition | — | — |
| Employment Rate | — | — |
| Selectivity | N/A | N/A |
| Founded | 1864 | — |
| Publications | 111,846 | — |
| Citations | 7,432,210 | — |
| h-index | 678 | — |
| Endowment | 2,279,057,825 | — |
University of Kansas Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #465 |
| THE | 2026 | #623 |
| UNIRANKS | 2026 | #133 |
| ARWU | 2025 | #301 |
Tier Memberships
Washington State University Pullman Rankings
| Source | Year | Rank |
|---|---|---|
| QS | 2026 | #423 |
| THE | 2026 | #435 |
| UNIRANKS | 2026 | #172 |